The great Gallic league. J. Dassié. Page 24.
Ii-3 Itinerarium Burdigalense Source: O Cuntz (Bib.). Table new page.
The reliability of this route is catastrophic. Half of the figures require a correction. We do not hesitate however to publish this study, in spite of its imperfections. It is indeed very interesting and conclusive as for the nature and the logic of these corrections. It is a perfect illustration of the repetitive errors of the successive copyists ! The majority of the corrections relates to the number of vertical bars, of I , either moreover, or in less, and for one of it, on the confusion of X out of V . They are completely traditional errors in these documents.
Route from Bordeaux in Jerusalem. Analyze part in leagues: from Bordeaux in Toulouse.
Latin name Indications of distances in Roman numerals | Modern name | Distance in kilometer holding account rounded |
Curvimetric distance
on map
|
Distance in kilometers
holding account rounded
|
Sub-totals Km |
Sub-totals leagues |
Value of the league
(m).
|
Agreement leagues 2222 | Agreement leagues 2450 | ||||||
civitas BURDIGALA | BORDEAUX | ||||||
VII | 14,4-16,7 | 16,1 | 15,9-18,4 | ||||
mutatio Stomatas | St Medard d' Eyrans | ||||||
VIIII to VIII | 16,7-18,9 | 18,4 | 18,4-20,8 | 61,0 | XXVI | 2346 | |
mutatio Sirione | Cérons | ||||||
VIIII to XI | 23,3-25,6 | 26,5 | 25,7-28,2 | ||||
civitas VASATAS | BAZAS | ||||||
V with X | 21,1-23,3 | 24,6 | 23,3-25,7 | ||||
mutatio Très Arbores
|
Maillas
| ||||||
VIII to VII | 14,4-16,7 | 18,2 | 15,9-18,4 | ||||
mutatio Oscineio | Losse | 81,3 | XXXIII | 2464 | |||
VIII | 16,7-18,9 | 18,5 | 18,4-20,8 | ||||
mutatio Scittio | Gabarret | ||||||
VIII | 16,7-18,9 | 20,0 | 18,4-20,8 | ||||
civitas ELUSA | EAUZE | ||||||
XII | 25,6-27,8 | 30,0 | 28,2-30,6 | ||||
mutatio Vanesia | St Jean-Poutge | (Baïse) | 50,5 | XX | 2525 | ||
VIII | 16,7-18,9 | 20,5 | 18,4-20,8 | ||||
civitas AUSCIUS | AUCH | ||||||
VI | 12,2-14,4 | 13,4 | 13,5-15,9 | ||||
mutatio AD Sextum |
"La Peyrère
"
| (Marsan) | |||||
VII with V | 10,0-12,2 | 11,0 | 11,0-13,5 | ||||
mutatio Hungunverro | Gimont | 71,8 | XXXIII | 2176 | |||
VII to VIII | 16,7-18,9 | 17,0 | 18,4-20,8 | ||||
mutatio Bucconis |
L'Isle-Jourdain
| ||||||
VII to VI | 12,2-14,4 | 13,4 | 13,5-15,9 | ||||
mutatio AD Iovem | Lèguevin | ||||||
VII to VIII | 16,7-18,9 | 17,0 | 18,4-20,8 | ||||
civitas TOLOSA | TOULOUSE | ||||||
Displayed total: | 264,6 |
The conversion of the leagues into kilometers gives the range of distances determined by the rounding round-off errors.
VII with V = modification of the figures of the source in order to make them coherent with the real distance from the names of the places suggested and with the majority of the not corrected values of the segment between cities. The analysis of this segment of route is very disappointing of share the high number of corrections necessary.
However it makes it possible to highlight the spectacular change of value of the league which passes from 2450 m to 2222 m, with the crossing of Fines , as soon as one passes in Narbonnaise.
|
|
|